Legends Dice - Varsity Jacket (Unisex)
Legends Dice - Varsity Jacket (Unisex)
Couldn't load pickup availability
Product features :
- Premium 80% ring-spun cotton, 20% polyester blend with a smooth, elevated hand-feel
- Garment-dyed post-construction for depth, richness, and a distinctive lived-in finish
- Medium-heavy fabric for structured comfort and warmth
- Proudly made in the USA
Care instructions :
- Machine wash: cold (max 30C or 90F), gentle cycle
- Tumble dry: gentle cycle, low heat
- Do not iron
- Do not dry clean
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width, in | 19.20 | 20.80 | 22.40 | 24.00 | 25.60 | 27.20 |
| Length, in | 26.00 | 27.20 | 28.40 | 29.60 | 30.80 | 32.00 |
| Sleeve length, in | 25.20 | 26.00 | 26.80 | 27.60 | 28.40 | 29.20 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Product features :
- Premium 80% ring-spun cotton, 20% polyester blend with a smooth, elevated hand-feel
- Garment-dyed post-construction for depth, richness, and a distinctive lived-in finish
- Medium-heavy fabric for structured comfort and warmth
- Proudly made in the USA
Care instructions :
- Machine wash: cold (max 30C or 90F), gentle cycle
- Tumble dry: gentle cycle, low heat
- Do not iron
- Do not dry clean
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width, in | 19.20 | 20.80 | 22.40 | 24.00 | 25.60 | 27.20 |
| Length, in | 26.00 | 27.20 | 28.40 | 29.60 | 30.80 | 32.00 |
| Sleeve length, in | 25.20 | 26.00 | 26.80 | 27.60 | 28.40 | 29.20 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
